Type of event: | Performance |
Start time: | 6:00pm |
Venue: | Kern River Valley Veteran's Center 6405 Lake Isabella Blvd Lake Isabella, Ca 93240 |
Description: | Please join us for the exciting finals of the Kern Valley Sings! Talent Show as we showcase our 4 finalists! The Kern River Chorus performs some new music for you as well. Then, just like in American Idol, 50 randomly chosen audience members will have the chance to vote for their favorite Kern Valley Sings! Talent Show competitor as we get ready to award the lucky competitors up to $500 in cash prizes!! Come cheer on your favorite performer as they leave it all on the stage tonight in the final phase of the Kern Valley Sings! Talent Show! You can make the difference in each competitors score to help them reach 1st place! |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm | Warm-ups | 15 | Francine Stirling | articulation/rhythm/tongue exercise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:15pm | CROCODILE ROCK (C) | 2 | Francine Stirling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:17pm | Rehearse song | DON'T YOU WORRY 'BOUT A THING (G) | 5 | Francine Stirling | sections / keep working interlude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:22pm | Rehearse song | ARMED FORCES MEDLEY (E♭) | 15 | Francine Stirling | work transitions/tuning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:37pm | Rehearse song | AMERICA/MY COUNTRY TIS OF THEE (F) | 8 | Francine Stirling | hymn 3 verses 1,2,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Perform song | 8 DAYS A WEEK (F#) | 6 | Francine Stirling | rep review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:51pm | ELIJAH ROCK! (B♭) | 1 | Francine Stirling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:52pm | Section rehearsal | AFRICA (Gmin) | 20 | Francine Stirling | polish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:12pm | Perform song | 10,000 Hours SATB | 5 | Francine Stirling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:17pm | Perform song | I'M STILL STANDING (A♭) | 5 | Francine Stirling | words rep review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:22pm | Rehearse song | Can't Take My Eyes Off of You SATB | 15 | Francine Stirling | polish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 97 minutes; Finish time: 7:37pm |