Type of event: | Performance |
Start time: | 5:30pm |
End time: | 7:00pm |
Venue: | Kern Village Assisted Living 32 Burlando Rd, Kernville, CA 93238 |
Description: | This is an event that the residents of local assisted living facilities and their caretakers all love and appreciate every year! It brings joy to the audience and to the singers! |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30pm | Rehearse song | CAROL OF THE BELLS (B♭) | 8 | Francine Stirling | Dec 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:38pm | Rehearse song | A CAROL MEDLEY (F) | 10 | Francine Stirling | Dec 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:48pm | Rehearse song | HARK THE HERALD ANGELS SING (E♭) | 8 | Francine Stirling | Dec 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:56pm | Rehearse song | O COME ALL YE FAITHFUL (F) | 8 | Francine Stirling | Dec 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:04pm | Rehearse song | Shout the News! (F) | 8 | Francine Stirling | Dec 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:12pm | Rehearse song | This Christmas (A) | 8 | Francine Stirling | Dec 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20pm | Rehearse song | CHRISTMAS CHOPSTICKS (B♭) | 8 | Francine Stirling | Dec 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:28pm | Rehearse song | MERRY CHRISTMAS ROUND (C) | 10 | Francine Stirling | Dec 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 68 minutes; Finish time: 6:38pm |